Latest Member : developer
Total Members : 546
Members Online : 0
Registered Today : 0
Follow Us on:

General Scores
User | Points | Average | Score | ||
---|---|---|---|---|---|
1 | Debu Mukherji | 51192 | 4.949 | 10348.949 | |
2 | Manoj Singh Rathore Itarsi | 49430 | 4.97 | 9949.97 | |
3 | Surajit Chatterjee | 17742 | 4.934 | 3600.934 | |
4 | Ajit Patil | 17731 | 4.962 | 3577.962 | |
5 | Surendra Kumar Sharma Mobile No-+919204598852 | 15112 | 4.947 | 3059.947 | |
6 | Rakesh Baro | 6090 | 4.856 | 1258.856 | |
7 | Mustafa | 3906 | 4.982 | 788.982 | |
8 | jitendra joshi | 2248 | 4.34 | 522.34 | |
9 | S Kumar Sharma | 1619 | 4.966 | 330.966 | |
10 | Soumitra | 1336 | 4.93 | 275.93 | |
11 | atul shukla | 1255 | 4.827 | 264.827 | |
12 | akhil | 980 | 4.9 | 204.9 | |
13 | Dipak Agarwal | 930 | 4.895 | 194.895 | |
14 | Sankar Mukherjee | 599 | 4.992 | 124.992 | |
15 | Sunil Patel | 511 | 3.676 | 142.676 | |
16 | manish | 489 | 4.939 | 103.939 | |
17 | srinivasan subramanian | 338 | 4.899 | 73.899 | |
18 | Lakshmikant Gupta | 336 | 3.862 | 90.862 | |
19 | Suresh Kumar Malviya | 295 | 4.758 | 66.758 | |
20 | Idrees Ansari | 254 | 4.233 | 64.233 | |
21 | Administrator | 247 | 4.491 | 59.491 | |
22 | Mahesh Mehta | 246 | 4.473 | 59.473 | |
23 | Shahir | 239 | 4.121 | 62.121 | |
24 | Manuj Darshan | 213 | 3.672 | 61.672 | |
25 | manojlal | 193 | 4.707 | 45.707 | |
26 | Vitthal Prabhu | 155 | 4.429 | 39.429 | |
27 | WaziF | 153 | 4.026 | 42.026 | |
28 | ajaymukherjee | 122 | 4.692 | 30.692 | |
29 | Biren | 113 | 3.897 | 32.897 | |
30 | Dilip Kawathekar | 108 | 4.696 | 27.696 | |
31 | Shuvabrata Sarker | 93 | 4.65 | 24.65 | |
32 | Pradeep Barre (Mobile : 9948962804/9666428962) | 88 | 4.889 | 22.889 | |
33 | Sunil | 70 | 4.375 | 20.375 | |
34 | deepak | 62 | 4.429 | 18.429 | |
35 | depa | 61 | 4.692 | 17.692 | |
36 | sanjay agrawal +919893653456 | 60 | 5 | 17 | |
37 | aman singh | 58 | 4.143 | 18.143 | |
38 | satesh | 58 | 4.462 | 17.462 | |
39 | Prashant Soni | 56 | 4.308 | 17.308 | |
40 | jugal | 53 | 4.417 | 16.417 | |
41 | Sandeep | 52 | 3.25 | 19.25 | |
42 | Rahul Vyas | 42 | 4.667 | 13.667 | |
43 | alps | 38 | 4.75 | 12.75 | |
44 | tapas bannerjee | 33 | 4.125 | 12.125 | |
45 | sanjay vincent | 33 | 4.714 | 11.714 | |
46 | Sojan | 31 | 4.429 | 11.429 | |
47 | AK | 25 | 5 | 10 | |
48 | Daniel | 24 | 3 | 11 | |
49 | deepakrudra | 24 | 4.8 | 9.8 | |
50 | Shailesh Nirala | 21 | 3 | 10 | |
51 | subroto nandi | 16 | 4 | 8 | |
52 | Shyam Tambi | 16 | 4 | 8 | |
53 | Sanjeev | 15 | 3 | 8 | |
54 | Rajeev Pasricha | 14 | 4.667 | 7.667 | |
55 | NALIN | 13 | 3.25 | 7.25 | |
56 | kishorebhakt | 10 | 3.333 | 6.333 | |
57 | waqas | 8 | 4 | 6 | |
58 | Sanjay Welankiwar | 7 | 3.5 | 5.5 | |
59 | binod | 7 | 3.5 | 5.5 | |
60 | nawedkkhan | 6 | 3 | 5 | |
61 | Shaniruh | 6 | 3 | 5 | |
62 | vijay amin | 5 | 5 | 6 | |
63 | Aroop Chaudhuri | 4 | 4 | 5 |
. |